Wednesday, November 10, 2010
Premier League !!!
Premier League !!!
os. Team Pl W D L +/- Pts
1 Chelsea 11 8 1 2 22 25
2 Manchester United 11 6 5 0 11 23
3 Arsenal 11 6 2 3 11 20
4 Manchester City 11 6 2 3 5 20
5 Newcastle United 11 5 2 4 6 17
6 Bolton Wanderers 11 3 6 2 1 15
7 Tottenham Hotspur 11 4 3 4 -1 15
8 Sunderland 11 3 6 2 -1 15
9 Liverpool 11 4 3 4 -2 15
10 West Bromwich Albion 11 4 3 4 -5 15
11 Everton 11 3 5 3 2 14
12 Blackpool 11 4 2 5 -6 14
13 Fulham 11 2 7 2 1 13
14 Aston Villa 11 3 4 4 -4 13
15 Birmingham City 11 2 6 3 -2 12
16 Blackburn Rovers 11 3 3 5 -2 12
17 Stoke City 11 3 1 7 -6 10
18 Wigan Athletic 11 2 4 5 -12 10
19 Wolverhampton Wanderers 11 2 3 6 -7 9
20 West Ham United 11 1 4 6 -11 7
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment