Wednesday, November 10, 2010
Europa League - Euro Club Index!!!
Liverpool's recent resurgence is reflected by their re-entry into the top 10 in our ranking of Europe's top teams!!!
HOW IT WORKS
This season we are using the Hypercube Infostrada Euro Club Index, which scientifically analyses hundreds of thousands of matches from the top divisions in all European nations as well as Europa League and Champions League games.
The Index takes into account all matches played over a three-year period but with recent results carrying more weight than older ones.
Rankings (previous week's ranking in brackets)
Top 20
1 (1) Barcelona - Index 4093
2 (2) Real Madrid - 3864
3 (3) Manchester United - 3827
4 (4) Chelsea - 3761
5 (5) Internazionale - 3524
6 (7) Porto - 3365
7 (6) Arsenal - 3328
8 (8) Bayern Munich - 3298
9 (9) Valencia - 3198
10 (12) Liverpool - 3142
11 (10) Marseille - 3118
12(11) Lyon - 3097
13 (13) Sevilla - 3091
14 (16) Roma - 3075
15 (14) Milan - 3059
16 (20) Shakhtar Donetsk - 3017
17 (17) Tottenham Hotspur – 3005
18 (15) Villarreal - 2995
19 (18) Benfica - 2993
20 (27) Twente - 2976
Other British clubs in top 100
26 (23) Manchester City - 2938
27 (28) Everton - 2918
35 (38) Aston Villa - 2776
49 (49) Rangers - 2650
59 (58) Fulham - 2598
69 (69) Celtic - 2554
71 (73) Blackburn Rovers - 2504
76 (89) Newcastle United - 2459
99 (108) Bolton Wanderers - 2352
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment