Monday, November 8, 2010
Brazilian Grand Prix - Race!!!
RACE STANDINGS!!!
P. Driver Team Time
1 Sebastian Vettel Red Bull 1:33:11.803
2 Mark Webber Red Bull + 4.243
3 Fernando Alonso Ferrari + 6.807
4 Lewis Hamilton McLaren + 14.634
5 Jenson Button McLaren + 15.593
6 Nico Rosberg Mercedes GP + 35.320
7 Michael Schumacher Mercedes GP + 43.456
8 Nico Hülkenberg Williams at 1 lap
9 Robert Kubica Renault at 1 lap
10 Kamui Kobayashi Sauber at 1 lap
11 Jaime Alguersuari Toro Rosso at 1 lap
12 Adrian Sutil Force India at 1 lap
13 Sebastien Buemi Toro Rosso at 1 lap
14 Rubens Barrichello Williams at 1 lap
15 Felipe Massa Ferrari at 1 lap
16 Vitaly Petrov Renault at 1 lap
17 Nick Heidfeld Sauber at 1 lap
18 Heikki Kovalainen Lotus at 2 laps
19 Jarno Trulli Lotus at 2 laps
20 Timo Glock Virgin at 2 laps
21 Bruno Senna Hispania at 2 laps
22 Christian Klien Hispania at 6 laps
23 Lucas Di Grassi Virgin at 9 laps (NC)
24 Vitantonio Liuzzi Force India at 22 laps (DNF)
FORMULA 1 DRIVER STANDINGS 2010!!!
Pos Driver Bah Aus Mal Chi Spa Mon Tur Can Spa Eng Ger Hun Bel Ita Sin Jap - Bra Uae Total
1 Fernando Alonso (Ferrari) 25 12 0 12 18 8 4 15 4 0 25 18 0 25 25 15 25 15 246
2 Mark Webber (Red Bull) 4 2 18 4 25 25 15 10 0 25 8 25 18 8 15 18 0 18 238
3 Sebastian Vettel (Red Bull) 12 0 25 8 15 18 0 12 25 6 15 15 0 12 18 25 0 25 231
4 Lewis Hamilton (McLaren) 15 8 8 18 0 10 25 25 18 18 12 0 25 0 0 10 18 12 222
5 Jenson Button (McLaren) 6 25 4 25 10 0 18 18 15 12 10 4 0 18 12 12 0 10 199
6 Felipe Massa (Ferrari) 18 15 6 2 8 12 6 0 0 0 18 12 12 15 4 0 15 0 143
7 Nico Rosberg (Mercedes) 10 10 15 15 0 6 10 8 1 15 4 0 8 10 10 0 0 8 130
8 Robert Kubica (Renault) 0 18 12 10 4 15 8 6 10 0 6 0 15 4 6 0 10 2 126
9 Michael Schumacher (Mercedes) 8 1 0 1 12 0 12 0 0 2 2 0 6 2 0 8 12 6 72
10 Rubens Barrichello (Williams) 1 4 0 0 2 0 0 0 12 10 0 1 0 1 8 2 6 0 47
11 Adrian Sutil (Force India) 0 0 10 0 6 4 2 1 8 4 0 0 10 0 2 0 0 0 47
12 Kamui Kobayashi (Sauber) 0 0 0 0 0 0 1 0 6 8 0 2 4 0 0 6 4 1 32
13 Nico Hülkenberg (Williams) 0 0 1 0 0 0 0 0 0 1 0 8 0 6 1 0 1 4 22
14 Vitantonio Liuzzi (Force India) 2 6 0 0 0 2 0 2 0 0 0 0 1 0 0 0 8 0 21
15 Vitaly Petrov (Renault) 0 0 0 6 0 0 0 0 0 0 1 10 2 0 0 0 0 0 19
16 Sebastien Buemi (Toro Rosso) 0 0 0 0 0 1 0 4 2 0 0 0 0 0 0 1 0 0 8
17 Pedro de la Rosa (Sauber) 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6
18 Nick Heidfeld (Sauber) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0 6
19 Jaime Alguersuari (Toro Rosso) 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
20 Bruno Senna (Hispania) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Christian Klien (Hispania) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Heikki Kovalainen (Lotus) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Jarno Trulli (Lotus) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Karun Chandhok (Hispania) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Lucas Di Grassi (Virgin) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Sakon Yamamoto (Hispania) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Timo Glock (Virgin) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment