Sunday, November 14, 2010
Latest EPL Result!!!
Latest Result!!!
Saturday November 13
Match
Stoke City 2 - 0 Liverpool
Manchester City 0 - 0 Birmingham City
Wolverhampton Wanderers 2 - 3 Bolton Wanderers
Newcastle United 0 - 0 Fulham
Tottenham Hotspur 4 - 2 Blackburn Rovers
West Ham United 0 - 0 Blackpool
Wigan Athletic 1 - 0 West Bromwich Albion
Aston Villa 2 - 2 Manchester United
1 Chelsea 12 9 1 2 23 28
2 Manchester United 13 6 7 0 11 25
3 Arsenal 12 7 2 3 13 23
4 Manchester City 13 6 4 3 5 22
5 Bolton Wanderers 13 4 7 2 2 19
6 Tottenham Hotspur 13 5 4 4 1 19
7 Newcastle United 13 5 3 5 5 18
8 Aston Villa 13 4 5 4 -3 17
9 Sunderland 12 3 7 2 -1 16
10 Stoke City 13 5 1 7 -3 16
11 Liverpool 13 4 4 5 -4 16
12 West Bromwich Albion 13 4 4 5 -6 16
13 Everton 12 3 6 3 2 15
14 Blackburn Rovers 13 4 3 6 -3 15
15 Blackpool 13 4 3 6 -7 15
16 Fulham 13 2 8 3 0 14
17 Wigan Athletic 13 3 5 5 -11 14
18 Birmingham City 13 2 7 4 -3 13
19 Wolverhampton Wanderers 13 2 3 8 -10 9
20 West Ham United 13 1 6 6 -11 9
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment