Tuesday, January 25, 2011
Europa League - Euro Club Index!!!
Lille's lead in the French league and their continued involvement in Europe has seen them move into the top 20 of our European club rankings!!!
HOW IT WORKS
This season we are using the Hypercube Infostrada Euro Club Index, which scientifically analyses hundreds of thousands of matches from the top divisions in all European nations as well as Europa League and Champions League games.
The Index takes into account all matches played over an eight-year period but with recent results carrying more weight than older ones. The most recent result has 20 times more impact than a result of three years ago.
UPDATE
The Euro Club Index ranking system has been slightly revised. The performance of a league's teams in Champions League and Europa League reflects the rise or fall of the sporting level in that league. So, for example, if English teams perform well in Europe, all Premier League teams receive a small bonus in their ECI score. The ranking and its predictive power are thus made even more accurate.
Rankings (previous week's ranking in brackets)
Top 20
1 (1) Barcelona - 4131 points
2 (2) Real Madrid - 3888
3 (3) Manchester United - 3852
4 (4) Chelsea - 3550
5 (5) Porto - 3429
6 (6) Internazionale - 3415
7 (7) Arsenal - 3374
8 (8) Bayern Munich - 3363
9 (9) Lyon - 3188
10 (10) Valencia - 3183
11 (11) Shakhtar Donetsk - 3163
12 (13) Roma - 3162
13 (12) Tottenham Hotspur - 3157
14 (15) Marseille - 3155
15 (14) Milan - 3130
16 (16) Manchester City - 3090
17 (17) Zenit St Petersburg- 3064
18 (20) Borussia Dortmund - 3044
19 (18) Villarreal - 3044
20 (21) Lille - 3031
Other British clubs in top 100
25 (23) Liverpool - 2938
26 (30) Everton - 2919
50 (51) Aston Villa - 2669
65 (66) Fulham - 2570
67 (65) Blackburn Rovers - 2563
69 (70) Rangers - 2558
74 (73) Celtic - 2494
81 (87) Stoke City - 2430
82 (84) Newcastle United - 2428
87 (83) Bolton Wanderers - 2406
88 (86) Sunderland - 2399
97 (93) Birmingham City - 2365
Infostrada / Eurosport
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment