Sunday, October 30, 2011
Euro Club Index: City enjoy big boost !!!!
Manchester City's thumping win over Manchester United was reflected in the latest Euro Club Index...
Top 20
1 (1) Barcelona - 4241 points
2 (2) Real Madrid - 4041
3 (3) Manchester United - 3898
4 (4) Chelsea - 3556
5 (6) Porto - 3509
6 (5) Bayern Munich - 3477
7 (7) Manchester City - 3390
8 (9) Arsenal - 3306
9 (10) Benfica - 3248
10 (13) Tottenham Hotspur - 3227
11 (8) Valencia - 3175
12 (14) AC Milan - 3171
13 (18) Internazionale - 3154
14 (11) Lille - 3120
15 (17) Liverpool - 3104
16 (12) Lyon - 3085
17 (15) Shakhtar Donetsk - 3082
18 (20) Zenit St Petersburg - 3061
19 (16) Marseille - 3050
20 (19) Valencia - 3047
Other British clubs in top 100
27 (30) Everton - 2923
46 (38) Aston Villa - 2715
55 (57) Stoke City - 2649
56 (61) Newcastle United - 2640
61 (56) Fulham - 2570
75 (76) Rangers - 2490
80 (85) Celtic - 2445
86 (104) West Brom - 2410
91 (90) Blackburn Rovers - 2398
Source from: Infostrada Sports / Eurosport
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment