Monday, May 10, 2010

Nescar Southern 500!!!


Order Driver (No.) Car Pts/Bonus Laps Laps Led Winnings Lap Progress
1 Denny Hamlin (11) Toyota 190/5 367 104 $288,525 Chart
2 Jamie McMurray (1) Chevrolet 175/5 367 71 $243,779 Chart
3 Kurt Busch (2) Dodge 165/0 367 0 $188,698 Chart
4 Jeff Gordon (24) Chevrolet 170/10 367 110 $180,601 Chart
5 Juan Pablo Montoya (42) Chevrolet 155/0 367 0 $152,156 Chart
6 Kevin Harvick (29) Chevrolet 155/5 367 2 $151,076 Chart
7 Kyle Busch (18) Toyota 151/5 367 29 $146,556 Chart
8 Jeff Burton (31) Chevrolet 147/5 367 31 $136,915 Chart
9 Ryan Newman (39) Chevrolet 138/0 367 0 $125,904 Chart
10 Brian Vickers (83) Toyota 139/5 367 9 $127,173 Chart
11 David Reutimann (00) Toyota 135/5 367 3 $119,906 Chart
12 Brad Keselowski (12) Dodge 127/0 367 0 $115,835 Chart
13 Matt Kenseth (17) Ford 124/0 367 0 $133,651 Chart
14 David Ragan (6) Ford 121/0 367 0 $95,025 Chart
15 Carl Edwards (99) Ford 118/0 367 0 $123,098 Chart
16 Mark Martin (5) Chevrolet 115/0 367 0 $100,775 Chart
17 Regan Smith (78) Chevrolet 112/0 367 0 $92,075 Chart
18 Dale Earnhardt Jr. (88) Chevrolet 109/0 367 0 $91,200 Chart
19 Martin Truex Jr. (56) Toyota 106/0 366 0 $82,425 Chart
20 Kasey Kahne (9) Ford 103/0 366 0 $122,290 Chart
21 Elliott Sadler (19) Ford 100/0 366 0 $88,950 Chart
22 Greg Biffle (16) Ford 97/0 366 0 $88,575 Chart
23 Tony Stewart (14) Chevrolet 99/5 366 5 $116,923 Chart
24 David Stremme (26) Ford 91/0 365 0 $86,775 Chart
25 Marcos Ambrose (47) Toyota 88/0 364 0 $105,148 Chart
26 Travis Kvapil (34) Ford 85/0 364 0 $77,300 Chart
27 Joey Logano (20) Toyota 82/0 363 0 $112,840 Chart
28 Scott Speed (82) Toyota 84/5 363 2 $92,423 Chart
29 Max Papis (13) Toyota 76/0 361 0 $73,650 Chart
30 Paul Menard (98) Ford 73/0 359 0 $83,975 Chart
31 Sam Hornish Jr. (77) Dodge 70/0 358 0 $83,725 Chart
32 Clint Bowyer (33) Chevrolet 67/0 331 0 $80,050 Chart
33 Kevin Conway (37) Ford 64/0 309 0 $89,398 Chart
34 Bobby Labonte (71) Chevrolet 61/0 297 0 $71,750 Chart
35 David Gilliland (38) Ford 58/0 283 0 $90,260 Chart
36 Jimmie Johnson (48) Chevrolet 55/0 179 0 $125,903 Chart
37 AJ Allmendinger (43) Ford 52/0 178 0 $108,501 Chart
38 Robby Gordon (7) Toyota 54/5 170 1 $82,998 Chart
39 Todd Bodine (164) Toyota 46/0 47 0 $70,800 Chart
40 Michael McDowell (55) Toyota 43/0 44 0 $70,650 Chart
41 J.J. Yeley (46) Dodge 40/0 42 0 $70,475 Chart
42 Dave Blaney (66) Toyota 37/0 35 0 $70,380 Chart
43 Reed Sorenson (132) Toyota 34/0 19 0 $70,739 Chart

No comments:

Post a Comment