Round/ | Circuit Date/ | |
---|---|---|
1 | Brands Hatch 01/Apr/2012 | |
2 | Donington Park 15/Apr/2012 | |
3 | Thruxton 29/Apr/2012 | |
4 | Oulton Park 10/Jun/2012 | |
5 | Croft 24/Jun/2012 | |
6 | Snetterton 12/Aug/2012 | |
7 | Knockhill 26/Aug/2012 | |
8 | Rockingham 23/Sep/2012 | |
9 | Silverstone 07/Oct/2012 | |
10 | Brands Hatch GP 21/Oct/2012 |
PETRA commits to 10,000 EV chargers by year-end
54 minutes ago
No comments:
Post a Comment