Wednesday, November 10, 2010

Europa League - Euro Club Index!!!




Liverpool's recent resurgence is reflected by their re-entry into the top 10 in our ranking of Europe's top teams!!!

HOW IT WORKS

This season we are using the Hypercube Infostrada Euro Club Index, which scientifically analyses hundreds of thousands of matches from the top divisions in all European nations as well as Europa League and Champions League games.

The Index takes into account all matches played over a three-year period but with recent results carrying more weight than older ones.

Rankings (previous week's ranking in brackets)

Top 20

1 (1) Barcelona - Index 4093

2 (2) Real Madrid - 3864

3 (3) Manchester United - 3827

4 (4) Chelsea - 3761

5 (5) Internazionale - 3524

6 (7) Porto - 3365

7 (6) Arsenal - 3328

8 (8) Bayern Munich - 3298

9 (9) Valencia - 3198

10 (12) Liverpool - 3142

11 (10) Marseille - 3118

12(11) Lyon - 3097

13 (13) Sevilla - 3091

14 (16) Roma - 3075

15 (14) Milan - 3059

16 (20) Shakhtar Donetsk - 3017

17 (17) Tottenham Hotspur – 3005

18 (15) Villarreal - 2995

19 (18) Benfica - 2993

20 (27) Twente - 2976

Other British clubs in top 100

26 (23) Manchester City - 2938

27 (28) Everton - 2918

35 (38) Aston Villa - 2776

49 (49) Rangers - 2650

59 (58) Fulham - 2598

69 (69) Celtic - 2554

71 (73) Blackburn Rovers - 2504

76 (89) Newcastle United - 2459

99 (108) Bolton Wanderers - 2352

Tuesday, November 9, 2010

Apam Balik Nutella!!!


Apam Balik Nutella - Hany Nafisya

Novel yg best.. Jom baca... Click this link ----->
http://biladirikesepian.blogspot.com/

Moto GP - Valencia Grand Prix!!!



Valencia Grand Prix - Race!!!

Race standings
P. Driver Team Time 1 Jorge Lorenzo Yamaha Factory 46:44.622
2 Casey Stoner Ducati Marlboro Team +04.576
3 Valentino Rossi Yamaha Factory +08.998
4 Ben Spies Yamaha Tech 3 +17.643
5 Andrea Dovizioso Honda HRC +19.160
6 Marco Simoncelli Honda Gresini +20.674
7 Dani Pedrosa Honda HRC +26.797
8 Hector Barbera Ducati Aspar +29.288
9 Alvaro Bautista Suzuki MotoGP +29.451
10 Randy de Puniet Honda LCR +29.860
11 Aleix Espargaro Ducati Pramac +31.761
12 Colin Edwards Yamaha Tech 3 +33.604
13 Marco Melandri Honda Gresini +36.622
14 Hiroshi Aoyama Honda Interwetten +38.968
15 Carlos Checa Ducati Pramac +56.169
16 Loris Capirossi Suzuki MotoGP +18.6
17 Nicky Hayden Ducati Marlboro Team +00.6

Proton Satria Neo S2000: 1-2 position in China!!!










Alister McRae and Chris Atkinson piloted their Proton Satria Neo S2000 rally cars to a one-two victory at the China Rally Leg 2, one of the best results so far for the MEM developed cars. They were not the only Protons on the course too – they were joined by four rebadged Proton GEN2s under the Youngman Europestar badge...

Monday, November 8, 2010

Brazilian Grand Prix - Race!!!






RACE STANDINGS!!!

P. Driver Team Time
1 Sebastian Vettel Red Bull 1:33:11.803
2 Mark Webber Red Bull + 4.243
3 Fernando Alonso Ferrari + 6.807
4 Lewis Hamilton McLaren + 14.634
5 Jenson Button McLaren + 15.593
6 Nico Rosberg Mercedes GP + 35.320
7 Michael Schumacher Mercedes GP + 43.456
8 Nico Hülkenberg Williams at 1 lap
9 Robert Kubica Renault at 1 lap
10 Kamui Kobayashi Sauber at 1 lap
11 Jaime Alguersuari Toro Rosso at 1 lap
12 Adrian Sutil Force India at 1 lap
13 Sebastien Buemi Toro Rosso at 1 lap
14 Rubens Barrichello Williams at 1 lap
15 Felipe Massa Ferrari at 1 lap
16 Vitaly Petrov Renault at 1 lap
17 Nick Heidfeld Sauber at 1 lap
18 Heikki Kovalainen Lotus at 2 laps
19 Jarno Trulli Lotus at 2 laps
20 Timo Glock Virgin at 2 laps
21 Bruno Senna Hispania at 2 laps
22 Christian Klien Hispania at 6 laps
23 Lucas Di Grassi Virgin at 9 laps (NC)
24 Vitantonio Liuzzi Force India at 22 laps (DNF)


FORMULA 1 DRIVER STANDINGS 2010!!!

Pos Driver Bah Aus Mal Chi Spa Mon Tur Can Spa Eng Ger Hun Bel Ita Sin Jap - Bra Uae Total
1 Fernando Alonso (Ferrari) 25 12 0 12 18 8 4 15 4 0 25 18 0 25 25 15 25 15 246
2 Mark Webber (Red Bull) 4 2 18 4 25 25 15 10 0 25 8 25 18 8 15 18 0 18 238
3 Sebastian Vettel (Red Bull) 12 0 25 8 15 18 0 12 25 6 15 15 0 12 18 25 0 25 231
4 Lewis Hamilton (McLaren) 15 8 8 18 0 10 25 25 18 18 12 0 25 0 0 10 18 12 222
5 Jenson Button (McLaren) 6 25 4 25 10 0 18 18 15 12 10 4 0 18 12 12 0 10 199
6 Felipe Massa (Ferrari) 18 15 6 2 8 12 6 0 0 0 18 12 12 15 4 0 15 0 143
7 Nico Rosberg (Mercedes) 10 10 15 15 0 6 10 8 1 15 4 0 8 10 10 0 0 8 130
8 Robert Kubica (Renault) 0 18 12 10 4 15 8 6 10 0 6 0 15 4 6 0 10 2 126
9 Michael Schumacher (Mercedes) 8 1 0 1 12 0 12 0 0 2 2 0 6 2 0 8 12 6 72
10 Rubens Barrichello (Williams) 1 4 0 0 2 0 0 0 12 10 0 1 0 1 8 2 6 0 47
11 Adrian Sutil (Force India) 0 0 10 0 6 4 2 1 8 4 0 0 10 0 2 0 0 0 47
12 Kamui Kobayashi (Sauber) 0 0 0 0 0 0 1 0 6 8 0 2 4 0 0 6 4 1 32
13 Nico Hülkenberg (Williams) 0 0 1 0 0 0 0 0 0 1 0 8 0 6 1 0 1 4 22
14 Vitantonio Liuzzi (Force India) 2 6 0 0 0 2 0 2 0 0 0 0 1 0 0 0 8 0 21
15 Vitaly Petrov (Renault) 0 0 0 6 0 0 0 0 0 0 1 10 2 0 0 0 0 0 19
16 Sebastien Buemi (Toro Rosso) 0 0 0 0 0 1 0 4 2 0 0 0 0 0 0 1 0 0 8
17 Pedro de la Rosa (Sauber) 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6
18 Nick Heidfeld (Sauber) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0 6
19 Jaime Alguersuari (Toro Rosso) 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
20 Bruno Senna (Hispania) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Christian Klien (Hispania) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Heikki Kovalainen (Lotus) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Jarno Trulli (Lotus) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Karun Chandhok (Hispania) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Lucas Di Grassi (Virgin) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Sakon Yamamoto (Hispania) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Timo Glock (Virgin) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Tuesday, November 2, 2010

Dapat gak novel ni kat aku!!!


Untuk Kau Dan Aku - Najwa Aiman - 2004!!!

Monday, November 1, 2010

Final Exam!!!


Time table for final exam!!!